<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The True Blue Blog</title>
	<atom:link href="http://blog.trueblueclean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trueblueclean.com</link>
	<description>A Toolbox of Groundwater Technologies</description>
	<lastBuildDate>Sat, 07 Jan 2012 01:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aerobic Cometabolic Bioremediation</title>
		<link>http://blog.trueblueclean.com/2011/11/aerobic-cometabolic-bioremediation/</link>
		<comments>http://blog.trueblueclean.com/2011/11/aerobic-cometabolic-bioremediation/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:40:20 +0000</pubDate>
		<dc:creator>gbirk</dc:creator>
				<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[aerobic cometabolic bioremediation]]></category>

		<guid isPermaLink="false">http://blog.trueblueclean.com/?p=85</guid>
		<description><![CDATA[In  aerobic cometabolic bioremediation  indigenous bacteria or bioaugmented strains are stimulated by adding oxygen and a cometabolic growthsubstrate to trigger the production of enzymes that can oxidize or degrade the targetpollutant via cometabolism.  An iSOC® system is used to deliver oxygen as a terminalelectron acceptor along with a gaseous growth substrate, typically an alkane gas, [...]]]></description>
			<content:encoded><![CDATA[<p>In  aerobic cometabolic bioremediation  indigenous bacteria or bioaugmented strains are stimulated by adding oxygen and a cometabolic growthsubstrate to trigger the production of enzymes that can oxidize or degrade the targetpollutant via cometabolism.  An iSOC® system is used to deliver oxygen as a terminalelectron acceptor along with a gaseous growth substrate, typically an alkane gas, in aprocess known as Co-infusion to stimulate complete <em>in situ </em>contaminant destruction.  The method is most useful for bioremediation of pollutants that are not themselves good aerobic growth substrates for bacteria. Cometabolic treatment has been found to be particularly effective for the chlorinated solvent trichloroethylene (TCE) and other lower or less oxidized chlorinated aliphatichydrocarbons (DCE, VC, TCA, DCA, CF, and MC).  The process has also been found to be effective for treatment of groundwater contaminated with the gasoline additive MTBE  and other persistent organic compounds such as pesticides.  At some sites with mixed groundwater contaminants (i.e. petroleum hydrocarbons with chlorinated solvents or MTBE), the necessary substrate for inducing aerobic cometabolism of the target pollutant may already be present and all that is needed is the infusion of oxygen.  Various aliphatic and aromatic hydrocarbon compounds have been found to function as cometabolic treatment substrates and significant research and development has focusedon the use of alkane gases (i.e. methane and propane) for the purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trueblueclean.com/2011/11/aerobic-cometabolic-bioremediation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Blue Technologies Expands Coverage for iSOC® into Southern California</title>
		<link>http://blog.trueblueclean.com/2011/04/true-blue-technologies-expands-coverage-for-isoc%c2%ae-into-southern-california/</link>
		<comments>http://blog.trueblueclean.com/2011/04/true-blue-technologies-expands-coverage-for-isoc%c2%ae-into-southern-california/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:17:28 +0000</pubDate>
		<dc:creator>gbirk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contaminated groundwater]]></category>
		<category><![CDATA[petroleum hydrocarbons]]></category>

		<guid isPermaLink="false">http://blog.trueblueclean.com/?p=70</guid>
		<description><![CDATA[True Blue Technologies expands coverage for the world-class iSOC® Gas inFusion technology for groundwater remediation into Southern California. The expanded coverage includes inVentures complete family of groundwater products based on the worldwide-patented Gas inFusion technology, which allows for supersaturated levels of dissolved gas into liquids. True Blue Technologies, led by John Sankey, P.Eng., will help [...]]]></description>
			<content:encoded><![CDATA[<p>True Blue Technologies expands coverage for the world-class iSOC® Gas inFusion technology for groundwater remediation into Southern California.  The expanded coverage includes inVentures complete family of groundwater products based on the worldwide-patented Gas inFusion technology, which allows for supersaturated levels of dissolved gas into liquids.  True Blue Technologies, led by John Sankey, P.Eng., will help support the Company’s continued commitment to providing outstanding customer service and assistance, helping to ensure superior remediation outcomes.</p>
<p>“We are excited to expand our coverage into Southern California,” Sankey said. “inVentures gas inFusion technologies such as the <a title="iSOC" href="http://www.tersusenv.com/groundwater-remediation/isoc-passive-gas-infusion.html">iSOC</a>, <a href="http://www.tersusenv.com/groundwater-remediation/gpro.html">gPRO</a> and <a href="http://www.tersusenv.com/groundwater-remediation/swi.html">SWI</a> are a perfect addition to our other market leading <em>in situ</em> remediation and characterization technologies.”</p>
<p>“We are looking forward to having True Blue Technologies lead our customer technical support and business development in the Los Angeles and San Diego area”, said John Archibald, President of inVentures Technologies.  “Their unique combination of knowledge, application expertise, training skills and sales experience will make True Blue Technologies an invaluable member of our team as we pursue our goal to provide the best biotechnology-based solutions to effectively manage complex, challenging environmental liabilities; reducing costs for site closure; and improving customer service.”</p>
<p><em>“True Blue Technologies earns customer and employee loyalty by making it easy for clients and staff to achieve their goals. We provide engineering technical support, training, and business development for technology leaders in the field of in-situ soil and groundwater characterization and remediation.”</em></p>
<p>True Blue Technologies provides technical support for various groundwater monitoring, characterization and remediation technologies for sites impacted with petroleum hydrocarbons, chlorinated solvents, oxidized heavy metals, and energetics. Mr. Sankey has a bachelor’s degree in mechanical engineering from Queen’s University and holds a registration as a Professional Engineer in Ontario.  He brings over 15 years of account management and technical support of environmental contracting services and technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trueblueclean.com/2011/04/true-blue-technologies-expands-coverage-for-isoc%c2%ae-into-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.trueblueclean.com/2010/02/hello-world/</link>
		<comments>http://blog.trueblueclean.com/2010/02/hello-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trueblueclean.com/?p=1</guid>
		<description><![CDATA[Hello and welcome to The True Blue Blog.   Here’s where you’ll find the latest &#38; greatest news on everything about True Blue Technologies – from cool product/service updates to interviews with True Blue  Associates. So bookmark this blog, email to a friend/colleague or add our RSS feed, and let’s pump up the volume on news at True Blue [...]]]></description>
			<content:encoded><![CDATA[<p>Hello and welcome to The True Blue Blog.   Here’s where you’ll find the latest &amp; greatest news on everything about True Blue Technologies – from cool product/service updates to interviews with True Blue  Associates.</p>
<p>So bookmark this blog, email to a friend/colleague or add our RSS feed, and let’s pump up the volume on news at <a title="True Blue Technologies" href="http://www.trueblueclean.com">True Blue Technologies</a>.  And of course, we’d love getting your feedback on True Blue Technologies and this blog — and what you want to see discussed (and showcased) in the future.</p>
<p>Until next time …</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trueblueclean.com/2010/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

